400 x 200 x 200 mm | 5 blocks per cycle | perday 3000 blocks |
400 x 200 x 150 mm | 6 blocks per cycle | per day 3600 blocks |
400 x 200 x 100 mm | 10 blocks per cycle | perday 6000 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 12000 blocks |
Approx. Rs 1 Lakh / Piece Get Latest Price
Capacity | 500-1000 Blocks per hour |
Method | Autoclave Aerated |
Brand/Make | Global |
Block Type | Hollow |
Condition | New |
Warranty | 1 Year |
Automation Grade | semi auto |
item code: blockmachine
400 x 200 x 200 mm | 5 blocks per cycle | perday 3000 blocks |
400 x 200 x 150 mm | 6 blocks per cycle | per day 3600 blocks |
400 x 200 x 100 mm | 10 blocks per cycle | perday 6000 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 12000 blocks |
Approx. Rs 1 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 Blocks per hour |
Automation Grade | semi auto |
Brick Type | Hollow, SOlid and Paver |
Usage/Application | Brick Making |
Raw Material | Cement Concrete |
Material | Concrete |
Machine Type | Semi-Automatic |
Block Type | Hollow |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Brand/Make | Global |
Condition | New |
We are offering metal filler with hooper machines, featuring high quality finish and longer service life. These machines are manufactured using best grade components procured from reliable vendors of the market. Our machines are available in distinct sizes and specifications to suit the variegated process application needs.
Approx. Rs 1.35 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Design | Standard |
Method | Autoclave Aerated |
Capacity | 4 Per Cycle |
Block Type | Hollow |
Condition | New |
Warranty | 1 Year |
Brand | Global |
Automation Grade | Semi-Automatic |
Global 430 g diesel manual movable concrete
block making machine
no. Of operations : 50 - 55 per hour
power vibrator : 1. 5hp, (1ph, 3ph)
vibrations : 6000hz constant
amplitude : adjustable
moulding area : 430 x 600mm
machine weight : 700kg (approx. )
dimensions : 1000 x 1250 x 1500mm
production per stroke
400 x 200 x 200 mm(8") 2 per stroke
400 x 200 x 150 mm(6") 3 per stroke
400 x 200 x 100 mm(4") 4 per stroke
*Your information is safe with us.
Approx. Rs 1.35 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Block Type | Solid |
Weight | 1000 Kgs (approx) |
Condition | New |
Warranty | 1 Year |
Model No. | 430G |
Pressure | Hydraulic |
Block Size (LxWxH)mm | 400 x 200 x 100 |
Machine Weight | 1 Ton |
Provide After Sales Service | Yes |
Block Size | Customized |
Brick Type | Hollow, Solid, Paver |
Motor Make | Branded |
Changeable Mold Type | yes |
Hydraulic Cylinders | 2 Nos |
Brand/Make | Global |
Capacity | 500-1000 |
Color | Orange |
Approx. Rs 1.35 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Block Type | Hollow |
Condition | New |
Warranty | 1 Year |
Automation Grade | semi auto |
Vibrator cum manual operated concrete
block making machine (single)
no. Of operations : 50 - 55 per hour
vibrator motor : (1. 5hp, 1ph) or (1hp, 3ph)
machine weight : 500kg (approx. )
machine size : 6 cbm (approx. )
production per stroke
400 x 200 x 100 blocks 1 per stroke
400 x 200 x 150 blocks 1 per stroke
400 x 200 x 200 blocks 2 per stroke
Approx. Rs 70,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Block Type | Hollow and Solid |
Brick Type | Hollow and Solid |
Usage/Application | Brick Making |
Raw Material | Concrete |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Power | 1.5Hp |
Material | Concrete |
Brand/Make | Global |
Capacity | 500-1000 Blocks per hour |
Model/Type | Stationary |
No. Of operations | 50 - 55 per hour |
Vibrator motor | 1. 5 hp, 1 ph or 1 ph, 3 ph |
Machine weight | 500 kg (approx. ) |
Machine size | 6 cbm (approx. ) |
400 x 200 x 100 mm | 1 PER STROKE |
400 x 200 x 150 mm | 1 PER STROKE |
400 x 200 x 200 mm | 2 PER STROKE |
*Your information is safe with us.
Approx. Rs 1.35 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 1000-1500 Blocks per hour |
Usage/Application | Construction |
Brick Type | Solid |
Raw Material | Concrete |
Material | Concrete |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Automation Grade | semi auto |
Condition | New |
Global 100SHD Without Conveyor
Production Details:
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
About The Machine:
hese hydraulic operated concrete block making machines are fabricated by us in accordance with set industrial benchmarks. Quality being the corporate mantra for our organization, we check the quality of these machines on each stage of production. These machines are resistant to corrosion and produce the blocks of high strength. We offer these machines in strong packaging for their protection during the transportation.
|
3.9/5
Rated by 22 Users