No. Of Operations | 50 - 60 per hour |
Vibro Motor | 2hp, 440v, 3ph |
Hydraulic Pump Motor | 5hp, 440v, 3ph |
Travel Motor | 0.5hp, 440v, 3ph |
Machine weight | 1500kg (Approx.) |
Approx. Rs 1.65 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 1000-1500 Blocks per hour |
Automation Grade | Semi-Automatic |
Block Type | Solid |
Brick Type | Hollow, Solid |
Usage/Application | Brick Making |
Material | Concrete |
Brand/Make | Global |
Capacity (Blocks per hour) | 1000-1500 Blocks per hour |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Block Size (LxWxH)mm | Customized |
Machine Weight (Tons) | 1 Ton |
Motor Make | Branded |
Model/Type | Movable |
Color | Orange |
Size | 1700 X 1275 X 1700 Mm |
Condition | New |
No. Of Operations | 50 - 60 per hour |
Vibro Motor | 2hp, 440v, 3ph |
Hydraulic Pump Motor | 5hp, 440v, 3ph |
Travel Motor | 0.5hp, 440v, 3ph |
Machine weight | 1500kg (Approx.) |
400 x 200 x 200 mm | 5 blocks per cycle | perday 3000 blocks |
400 x 200 x 150 mm | 6 blocks per cycle | per day 3600 blocks |
400 x 200 x 100 mm | 10 blocks per cycle | perday 6000 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 120000 blocks |
Approx. Rs 4 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Automation Grade | Semi-Automatic |
Condition | Refurbished |
Design | Standard |
Warranty | 1 Year |
Block Type | Hollow |
Brand | Global |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Approx. Rs 1.55 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Block Type | Hollow |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Manual |
Material | Concrete |
Automatic Grade | Semi-Automatic |
Design | Standard |
Capacity | 4800 Blocks Per Day |
Brand | Global |
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
*Your information is safe with us.
Approx. Rs 2.7 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brick Type | Hollow, Solid |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Brand | Global |
Color | Orange |
Size | 2100 X 1275 X 1750 mm |
Capacity (bricks per hour) | 500-1000 |
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
Approx. Rs 1.55 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brick Raw Material | Concrete |
Capacity | 500-1000 Blocks per hour |
Brick Type | Hollow |
Block Type | Solid |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Material | Concrete |
Automation Grade | Semi-Automatic |
Power Required | 5 Hp |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5Hp, 440V, 3Ph |
Hydraulic pump motor | 3Hp, 440V, 3Ph |
Travel motor | 0.5Hp, 440V, 3Ph |
Machine weight | 1500Kg (Approx.) |
Cubic space occupied by the machine | 1700 X 1275 X 1700 Mm |
400 x 200 x 200 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 150 mm | 5 blocks per cycle | per day 3000 blocks |
400 x 200 x 100 mm | 8 blocks per cycle | perday 4800 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 10000 blocks |
Approx. Rs 4 Lakh / Pair Get Latest Price
Minimum Order Quantity | 1 Pair |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Condition | Refurbished |
Warranty | 1 Year |
Brand/Make | Global |
Block Type | Hollow |
Automation Grade | semi auto |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
*Your information is safe with us.
Approx. Rs 3.5 Lakh / onwords Get Latest Price
Minimum Order Quantity | 1 onwords |
Capacity | 500-1000 Blocks per hour |
Block Type | Hollow |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Material | Concrete |
Warranty | 1 Year |
Brand/Make | Glopal |
Global 1000 SHD without Conveyor
Specification:
No. Of operations |
50 - 60 per hour |
Vibro motor |
1.5HP, 440/220V, 3PH |
Hydraulic pump motor |
7.5HP, 440/220V, 3PH |
Conveyor motor |
1 hp, 440/220v, 3ph |
Machine weight |
1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) |
10/CBM |
Production Details: (10 hours)
400 x 200 x 200 mm |
3 blocks per cycle |
per day 1800 blocks |
400 x 200 x 150 mm |
4 blocks per cycle |
per day 2400 blocks |
400 x 200 x 100 mm |
6 blocks per cycle |
per day 3600 blocks |
200 x 100 x 90 mm |
12 blocks per cycle |
per day 5000 blocks |
About The Machine:
The 1000shd block making machine is a hydraulic machine which has the same production capabilities as the other machine, but produces a stronger block, due to the greater pound pressure with 2 vibro motors applied by the hydraulic system.
The block manufacturer can also realize substantial savings by using less cement. . This machine is designed for the manufacturer with limited space, limited budget and the desire to achieve good quality, high volume of blocks, with the minimum cash outlay.
Approx. Rs 1.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Condition | Refurbished |
Warranty | 1 Year |
Brand/Make | Global |
Block Type | Hollow |
Automation Grade | semi auto |
400 x 200 x 200 mm | 2 blocks per cycle | perday 1200 blocks |
400 x 200 x 150 mm | 3 blocks per cycle | per day 1500 blocks |
400 x 200 x 100 mm | 4 blocks per cycle | perday 2400 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 4800 blocks |
Approx. Rs 3.5 Lakh / onwords Get Latest Price
Minimum Order Quantity | 1 onwords |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Condition | Refurbished |
Warranty | 1 Year |
Brand/Make | Global |
Block Type | Hollow |
Automation Grade | semi auto |
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
|
3.9/5
Rated by 22 Users