No. Of Operations | 50 - 60 per hour |
Vibro Motor | 2hp, 440v, 3ph |
Hydraulic Pump Motor | 5hp, 440v, 3ph |
Travel Motor | 0.5hp, 440v, 3ph |
Machine weight | 1500kg (Approx.) |
Approx. Rs 1.65 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Block Type | Solid |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Material | Concrete |
Automatic Grade | Semi-Automatic |
Design | Standard |
Capacity | 6000 Blocks Per Day |
Brand | Global |
No. Of Operations | 50 - 60 per hour |
Vibro Motor | 2hp, 440v, 3ph |
Hydraulic Pump Motor | 5hp, 440v, 3ph |
Travel Motor | 0.5hp, 440v, 3ph |
Machine weight | 1500kg (Approx.) |
400 x 200 x 200 mm | 5 blocks per cycle | perday 3000 blocks |
400 x 200 x 150 mm | 6 blocks per cycle | per day 3600 blocks |
400 x 200 x 100 mm | 10 blocks per cycle | perday 6000 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 120000 blocks |
Approx. Rs 1.65 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Model Name/Number | Global 860 G |
Brick Type | Hollow, Solid and Paver |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Block Type | Hollow, Solis and Paver |
Warranty | 1 Year |
Material | Cement |
Weight | 1000KG |
Condition | New |
1060g hydraulic operated concrete block making machine
no. Of operations : 50 - 60 per hour
vibrator motor : 2hp, 440v, 3ph
hydraulic pump motor : 5hp, 440v, 3ph
travel motor : 0. 5hp, 440v, 3ph
machine weight : 1500kg (approx. )
cubic space occupied by the machine
1100 x 1475 x 1750 mm
production per stroke
400 x 200 x 200 mm 5 per cycle
400 x 200 x 150 mm 6 per cycle
400 x 200 x 100 mm 10 per cycle
pavers upto 16 per cycle
Approx. Rs 1.55 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Water Feeding System | Semi Automatic |
Block Type | Hollow, Solid and Paver |
Brick Type | Hollow. Solid and Paver |
Model Name/Number | 860G Movable |
Usage/Application | Brick Making |
Raw Material | Concrete |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Material | Concrete |
Weight | 1 Ton Approx |
Brand/Make | Global |
Capacity | 8 Blocks Per Cycle |
Model/Type | 860G Movable |
860G hydraulic operated concrete block making machine
power required : 5 hp
no. Of operations : 50 - 60 per hour
vibrator motor: 1. 5hp, 440v, 3ph
hydraulic pump motor : 3hp, 440v, 3ph
travel motor : 0. 5hp, 440v, 3ph
machine weight : 1500kg (approx. )
cubic space occupied by the machine :
1700 x 1275 x 1700 mm
production per stroke
400 x 200 x 200 mm 4 per cycle
400 x 200 x 150 mm 5 per cycle
400 x 200 x 100 mm 8 per cycle
pavers upto 8 per cycle
*Your information is safe with us.
Approx. Rs 1.35 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Brick Type | Hollow, Solid |
Brand | Global |
Block Type | Hollow and Solid |
Usage/Application | Brick Making |
Raw Material | Cement |
Method | Hydraulic Pressure |
Automation Grade | Manual |
Material | Concrete |
Model/Type | 430 G Movable |
Approx. Rs 2.7 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Model/Type | Movable Block Machine |
Brand/Make | Global |
Block Type | Hollow, Solid and Paver |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Power | 7HP |
Material | Concrete |
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
Approx. Rs 1.35 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 1000-1500 Blocks per hour |
Water Feeding System | Semi Automatic |
Block Type | Hollow |
Brick Type | Solid |
Brand/Make | Global |
Model/Type | 430G Movable |
430 g manual movable concrete
block making machine
no. Of operations : 50 - 55 per hour
power vibrator : 1. 5hp, (1ph, 3ph)
vibrations : 6000hz constant
amplitude : adjustable
moulding area : 430 x 600mm
machine weight : 700kg (approx. )
dimensions : 1000 x 1250 x 1500mm
production per stroke
400 x 200 x 200 mm(8") 2 per stroke
400 x 200 x 150 mm(6") 3 per stroke
400 x 200 x 100 mm(4") 4 per stroke
*Your information is safe with us.
Approx. Rs 1.35 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Capacity | 500-1000 Blocks per hour |
Brick Type | Solid, Hollow |
Automation Grade | Semi-Automatic |
Block Type | Solid |
Brand | Global |
Method | Hydraulic Pressure |
Usage/Application | Brick Making |
Material | Concrete |
Color | Orange |
Size | 1700 x 900 x 1700 MM |
Capacity (bricks per hour) | 500-1000 |
PRODUCTION PER STROKE
400 X 200 X 200 MM 2 PER CYCLE
400 X 200 X 150 MM 3 PER CYCLE
400 X 200 X 100 MM 4 PER CYCLE
Approx. Rs 1.65 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Method | Hydraulic Pressure |
Automation Grade | Semi-Automatic |
Brick Type | Hollow, Solid |
Color | Orange |
Brand | Global |
Size | 1700 X 1275 X 1700 Mm |
Capacity (bricks per hour) | 500-1000 |
Production per stroke
Approx. Rs 1.55 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 1000-1500 Blocks per hour |
Brick Type | Hollow, Solid |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Block Type | Solid |
Brand | Global |
Usage/Application | Brick Making |
Material | Concrete |
Color | Orange |
Size | 1700 X 1275 X 1700 Mm |
Capacity (bricks per hour) | 500-1000 |
Power Required | 5 Hp |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5Hp, 440V, 3Ph |
Hydraulic pump motor | 3Hp, 440V, 3Ph |
Travel motor | 0.5Hp, 440V, 3Ph |
Machine weight | 1500Kg (Approx.) |
Cubic space occupied by the machine | 1700 X 1275 X 1700 Mm |
400 x 200 x 200 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 150 mm | 5 blocks per cycle | per day 3000 blocks |
400 x 200 x 100 mm | 8 blocks per cycle | perday 4800 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 10000 blocks |
*Your information is safe with us.
Approx. Rs 2.7 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Model No. | Jumbo 860G |
Method | Hydraulic Pressure |
Brand/Make | Global |
Capacity | 9000 Blocks Per Day |
Block Type | Solid |
Warranty | 1 Year |
Color | Orange |
Block Size | Customized |
Machine Weight | 1 Ton Approx |
Motor Make | Branded |
Changeable Mold Type | Yes |
Automation Grade | Semi-Automatic |
Hydraulic Cylinders | 2 Nos |
Condition | New |
Travel Motor | 0.5Hp |
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
Approx. Rs 2.6 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Block Type | Hollow |
Weight (Kilogram) | 1 Ton |
Model No. | Global 640S Concrete Block Making Machine |
Color | Orange |
Provide After Sales Service | Yes |
Block Size (Millimetre) | As requirement |
Voltage | 440V / 220V |
Motor Make | Branded |
Changeable Mold Type | Yes |
Vibration Type | Vibro Motors |
Brand | Global |
Capacity (bricks per hour) | 500-1000 |
GLOBAL 640S Hydraulic Operated Concrete Block Making Machine
100 x 200 x 400 mold (4") = 06 blocks per cycle
150 x 200 x 400 mold (6") = 04 blocks per cycle
200 x 200 x 400 mold (8") = 03 blocks per cycle
|
3.9/5
Rated by 22 Users