No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
Approx. Rs 4 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 1000-1500 Blocks per hour |
Brick Type | Solid |
Block Type | Paver |
Automation Grade | Semi-Automatic |
Material | Concrete |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Specification:
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
Production Details: (10 hours)
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
About The Machine:
The 1000shd block making machine is a hydraulic machine which has the same production capabilities as the other machine, but produces a stronger block, due to the greater pound pressure applied by the hydraulic system.
The block manufacturer can also realize substantial savings by using less cement. . This machine is designed for the manufacturer with limited space, limited budget and the desire to achieve good quality, high volume of blocks, with the minimum cash outlay.
There are many machines on the market that are much larger and triple the price, with a daily production that is similar or less than this machine. paver blocks also produce the same machines.
Approx. Rs 2.7 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Capacity | 9600 Blocks Per Day |
Brick Type | Hollow |
Brand/Make | Global |
Method | Hydraulic Pressure |
Model No. | Jumbo 860G |
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
Approx. Rs 1.65 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Brand | Global |
Block Type | Hollow |
Weight | 1000 KG |
Color | Orange |
Capacity (bricks per hour) | 500-1000 |
Material | cement |
No. Of Operations | 50 - 60 per hour |
Vibro Motor | 2hp, 440v, 3ph |
Hydraulic Pump Motor | 5hp, 440v, 3ph |
Travel Motor | 0.5hp, 440v, 3ph |
Machine weight | 1500kg (Approx.) |
400 x 200 x 200 mm | 5 blocks per cycle | perday 3000 blocks |
400 x 200 x 150 mm | 6 blocks per cycle | per day 3600 blocks |
400 x 200 x 100 mm | 10 blocks per cycle | perday 6000 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 120000 blocks |
*Your information is safe with us.
Approx. Rs 1.55 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Capacity | 500-1000 |
Brick Type | Hollow, Solid |
Method | Hydraulic Pressure |
Color | Orange |
Brand | Global |
Power Required | 5 Hp |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5Hp, 440V, 3Ph |
Hydraulic pump motor | 3Hp, 440V, 3Ph |
Travel motor | 0.5Hp, 440V, 3Ph |
Machine weight | 1500Kg (Approx.) |
Cubic space occupied by the machine | 1700 X 1275 X 1700 Mm |
400 x 200 x 200 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 150 mm | 5 blocks per cycle | per day 3000 blocks |
400 x 200 x 100 mm | 8 blocks per cycle | perday 4800 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 10000 blocks |
Approx. Rs 1.35 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brick Raw Material | Concrete |
Block Type | Hollow and Solid |
Model Name/Number | Global 430 G Mini Hydraulic |
Material | Concrete |
Usage/Application | Brick Making |
Automation Grade | Semi-Automatic |
Capacity | 500-1000 bricks per hour |
Brick Type | Hollow, Solid |
Method | Hydraulic Pressure |
Color | Orange |
Brand | Global |
Size | 1700 x 900 x 1700 MM |
430 G HYDRAULIC OPERATED CONCRETE BLOCK MAKING MACHINE
POWER REQUIRED : 3.5 HP / SINGLE (or) 3PHASE.
NO. OF OPERATIONS : 50 - 60 PER HOUR
VIBRATOR MOTOR : 1HP, 440V, 3PH
HYDRAULIC PUMP MOTOR : 2HP, 440V, 3PH
TRAVEL MOTOR : 0.5HP, 440V, 3PH
MACHINE WEIGHT : 750KG (APPROX.)
CUBIC SPACE OCCUPIED BY THE MACHINE
1700 x 900 x 1700 MM
PRODUCTION PER STROKE
400 X 200 X 200 MM 2 PER CYCLE
400 X 200 X 150 MM 3 PER CYCLE
400 X 200 X 100 MM 4 PER CYCLE
Approx. Rs 4 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Capacity | 500-1000 |
Brick Type | Solid, Hollow |
Method | Hydraulic Pressure |
Color | Orange |
Brand | Global |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
*Your information is safe with us.
Approx. Rs 3.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | Global 640S |
Automation Grade | Semi-Automatic |
Block Type | Hollow and Solid |
Brick Type | Hollow and Solid |
Raw Material | concrete |
Brand/Make | Global |
Capacity | 06 Blocks Per Cycle |
Model/Type | 1000 SHD Without Conveyor |
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
Approx. Rs 2.6 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 1000-1500 Blocks per hour |
Brick Type | Solid |
Brand | Global |
Automation Grade | Semi-Automatic |
Capacity (bricks per hour) | 1000-1500 bricks per hour, 500-1000 |
Method | Hydraulic Pressure |
Color | Orange |
100 x 200 x 400 mold (4") | 6 blocks per cycle |
150 x 200 x 400 mold (6") | 4 blocks per cycle |
200 x 200 x 400 mold (8") | 3 blocks per cycle |
Approx. Rs 1.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Brick Type | Hollow, Solid |
Capacity (Blocks per hour) | 500-1000 |
Method | Hydraulic Pressure |
Condition | New |
Warranty | 1 Year |
Model No. | 860S |
Block Size (LxWxH)mm | Customized |
Machine Weight (Tons) | 1000 Kgs (Approx) |
Provide After Sales Service | Yes |
Motor Make | Branded |
Model/Type | Movable |
Brand | Global |
400 x 200 x 200 mm | 2 blocks per cycle | perday 1200 blocks |
400 x 200 x 150 mm | 3 blocks per cycle | per day 1500 blocks |
400 x 200 x 100 mm | 4 blocks per cycle | perday 2400 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 4800 blocks |
*Your information is safe with us.
Approx. Rs 2.7 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brick Type | Solid / Hollow |
Model Name/Number | 860G Jumbo |
Brand/Make | Global |
Capacity | 9600 Blocks |
Capacity (Blocks per hour) | 500-1000 Blocks per hour |
Model/Type | Jumbo 860G |
Automation Grade | Semi-Automatic |
Block Type | Solid |
Color | Orange |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Model No. | Jumbo 860 G |
Block Size (LxWxH)mm | Customized |
Machine Weight (Tons) | 1000 Kgs (Approx) |
Condition | New |
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
Approx. Rs 1.65 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Capacity | 500-1000 |
Brick Type | Hollow, Solid |
Method | Hydraulic Pressure |
Condition | Refurbished |
Warranty | 1 Year |
Model/Type | Movable |
Brick Size | Customized |
Machine Weight | 1 Ton (Approx) |
Provide After Sales Service | Yes |
Weight (kg) | 1000 Kgs (Approx) |
Motor Make | Branded |
Color | Orange |
Brand | Global |
No. Of Operations | 50 - 60 per hour |
Vibro Motor | 2hp, 440v, 3ph |
Hydraulic Pump Motor | 5hp, 440v, 3ph |
Travel Motor | 0.5hp, 440v, 3ph |
Machine weight | 1500kg (Approx.) |
400 x 200 x 200 mm | 5 blocks per cycle | perday 3000 blocks |
400 x 200 x 150 mm | 6 blocks per cycle | per day 3600 blocks |
400 x 200 x 100 mm | 10 blocks per cycle | perday 6000 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 120000 blocks |
Approx. Rs 2.7 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Model Name/Number | Jumbo 860 G |
Automation Grade | Semi-Automatic |
Brand | Global |
Block Type | Hollow, Solid and Paver |
Brick Type | Hollow, Solid and Paver |
Raw Material | Concrete |
Brand/Make | Global |
Capacity | 500-1000 Blocks per hour |
Model/Type | Jumbo 860 G Movable |
Voltage (V) | 440v/380/240 |
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
*Your information is safe with us.
Approx. Rs 1.65 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Capacity | 500-1000 Blocks per hour |
Model No. | 1060g |
Automation Grade | Semi-Automatic |
Block Type | Hollow |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Machine Weight | 1.5Ton |
Power Source | ELECTRIC |
Power Required | 7.5HP |
Dimension | 1100 x 1475 x 1750 MM |
Minimum Order Quantity | 1 |
Brand/Make | GLOBAL |
Cubic Space | 9 CBM |
Color | Orange |
Condition | New |
No. Of Operations | 50 - 60 per hour |
Vibro Motor | 2hp, 440v, 3ph |
Hydraulic Pump Motor | 5hp, 440v, 3ph |
Travel Motor | 0.5hp, 440v, 3ph |
Machine weight | 1500kg (Approx.) |
400 x 200 x 200 mm | 5 blocks per cycle | perday 3000 blocks |
400 x 200 x 150 mm | 6 blocks per cycle | per day 3600 blocks |
400 x 200 x 100 mm | 10 blocks per cycle | perday 6000 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 120000 blocks |
Approx. Rs 1.55 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Brand/Make | Global |
Block Type | Hollow |
Automation Grade | semi auto |
Power Required | 5 Hp |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5Hp, 440V, 3Ph |
Hydraulic pump motor | 3Hp, 440V, 3Ph |
Travel motor | 0.5Hp, 440V, 3Ph |
Machine weight | 1500Kg (Approx.) |
Cubic space occupied by the machine | 1700 X 1275 X 1700 Mm |
400 x 200 x 200 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 150 mm | 5 blocks per cycle | per day 3000 blocks |
400 x 200 x 100 mm | 8 blocks per cycle | perday 4800 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 10000 blocks |
Approx. Rs 1.65 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand/Make | Global |
Automation Grade | Semi-Automatic |
Capacity | 6000 Blocks |
Weight (Kilogram) | 1000 Kgs (approx) |
Block Type | Solid |
Warranty | 1 Year |
Model/Type | 1060 G Movable |
Provide After Sales Service | Yes |
Block Size (Millimetre) | Customized |
Hydraulic Cylinders (NOS) | 2 Nos |
Motor Make | Branded |
Brick Type | Hollow,Solid,Paver |
Changeable Mold Type | yes |
Color | Orange |
1060g hydraulic operated concrete block making machine
no. Of operations : 50 - 60 per hour
vibrator motor : 2hp, 440v, 3ph
hydraulic pump motor : 5hp, 440v, 3ph
travel motor : 0. 5hp, 440v, 3ph
machine weight : 1500kg (approx. )
cubic space occupied by the machine
1100 x 1475 x 1750 mm
production per stroke
400 x 200 x 200 mm 5 per cycle
400 x 200 x 150 mm 6 per cycle
400 x 200 x 100 mm 10 per cycle
pavers upto 16 per cycle
*Your information is safe with us.
Approx. Rs 1.55 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 Blocks per hour |
Model Name/Number | Global 860 - G |
Brick Type | Hollow, SOlid |
Raw Material | Concrete |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Block Type | Hollow |
Weight | 1000 KG |
860g hydraulic operated concrete block making machine
power required : 5 hp
no. Of operations : 50 - 60 per hour
vibrator motor: 1. 5hp, 440v, 3ph
hydraulic pump motor : 3hp, 440v, 3ph
travel motor : 0. 5hp, 440v, 3ph
machine weight : 1500kg (approx. )
cubic space occupied by the machine :
1700 x 1275 x 1700 mm
production per stroke
400 x 200 x 200 mm 4 per cycle
400 x 200 x 150 mm 5 per cycle
400 x 200 x 100 mm 8 per cycle
pavers upto 14 per cycle
Approx. Rs 1.35 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Capacity (Blocks per hour) | 500-1000 |
Method | Hydraulic Pressure |
Block Type | Solid |
Condition | New |
Warranty | 1 Year |
Model No. | 430 G |
Block Size (LxWxH)mm | Customized |
Provide After Sales Service | Yes |
Motor Make | Branded |
Color | Orange |
Hydraulic Cylinders (NOS) | 2 Nos |
430 g manual movable concrete
block making machine
no. Of operations : 50 - 55 per hour
power vibrator : 1. 5hp, (1ph, 3ph)
vibrations : 6000hz constant
amplitude : adjustable
moulding area : 430 x 600mm
machine weight : 700kg (approx. )
dimensions : 1000 x 1250 x 1500mm
Approx. Rs 2.7 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Block Type | Hollow |
Weight (Kilogram) | 1000 Kgs |
Condition | New |
Model No. | Jumbo 860 G |
Block Size (LxWxH)mm | 400 x 200 x 100 |
Machine Weight (Tons) | 1 Ton |
Changeable Mold Type | yes |
Hydraulic Cylinders | 2 Nos |
Brand/Make | Global |
Hydraulic | Hydraulic |
Model/Type | Movable |
Capacity (Blocks per hour) | 500-1000 |
Color | Orange |
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
*Your information is safe with us.
Approx. Rs 1.65 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 Blocks per hour |
Warranty | 1 Year |
Method | Hydraulic Pressure |
Block Type | Hollow |
Condition | Refurbished |
Model No. | 1060 G |
Machine Weight | 1000 Kgs |
Changeable Mold Type | Yes |
Brand | Global |
Hydraulic Cylinders | 2 Nos |
Automation Grade | Semi-Automatic |
Is It Hydraulic | Hydraulic |
No. Of Operations | 50 - 60 per hour |
Vibro Motor | 2hp, 440v, 3ph |
Hydraulic Pump Motor | 5hp, 440v, 3ph |
Travel Motor | 0.5hp, 440v, 3ph |
Machine weight | 1500kg (Approx.) |
400 x 200 x 200 mm | 5 blocks per cycle | perday 3000 blocks |
400 x 200 x 150 mm | 6 blocks per cycle | per day 3600 blocks |
400 x 200 x 100 mm | 10 blocks per cycle | perday 6000 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 120000 blocks |
Approx. Rs 1.55 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Method | Hydraulic Pressure |
Capacity (Blocks per hour) | 500-1000 |
Block Type | Hollow |
Condition | New |
Model No. | 860 G |
Travel Motor | 0.5hp |
Brand | Global |
Automation Grade | Semi-Automatic |
Power Required | 5 Hp |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5Hp, 440V, 3Ph |
Hydraulic pump motor | 3Hp, 440V, 3Ph |
Travel motor | 0.5Hp, 440V, 3Ph |
Machine weight | 1500Kg (Approx.) |
Cubic space occupied by the machine | 1700 X 1275 X 1700 Mm |
400 x 200 x 200 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 150 mm | 5 blocks per cycle | per day 3000 blocks |
400 x 200 x 100 mm | 8 blocks per cycle | perday 4800 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 10000 blocks |
Approx. Rs 1.35 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Brand/Make | Global |
Block Type | Hollow |
Automation Grade | semi auto |
430 G HYDRAULIC OPERATED CONCRETE BLOCK MAKING MACHINE
POWER REQUIRED 3.5 HP / SINGLE (or) 3PHASE.
NO. OF OPERATIONS 50 - 60 PER HOUR
VIBRATOR MOTOR 1HP, 440V, 3PH
HYDRAULIC PUMP MOTOR 2HP, 440V, 3PH
TRAVEL MOTOR 0.5HP, 440V, 3PH
MACHINE WEIGHT 750KG (APPROX.)
CUBIC SPACE OCCUPIED BY THE MACHINE
1700 x 900 x 1700 MM
PRODUCTION PER STROKE
400 X 200 X 200 MM 2 PER CYCLE
400 X 200 X 150 MM 3 PER CYCLE
400 X 200 X 100 MM 4 PER CYCLE
*Your information is safe with us.
Approx. Rs 2.7 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand/Make | Global |
Automation Grade | Semi-Automatic |
Condition | New |
Capacity (Blocks per hour) | 500-1000 |
Block Type | Solid |
Model No. | Jumbo 860G |
Machine Weight (Tons) | 1 Ton |
Model/Type | Movable |
Changeable Mold Type | Yes |
Color | Orange |
Hydraulic Cylinders | 2 Nos |
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
Approx. Rs 1.65 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Block Type | Solid |
Weight (Kilogram) | 1000 Kgs |
Condition | New |
Model/Type | Movable |
Capacity (Blocks per hour) | 500-1000 |
Color | Orange |
No. Of Operations | 50 - 60 per hour |
Vibro Motor | 2hp, 440v, 3ph |
Hydraulic Pump Motor | 5hp, 440v, 3ph |
Travel Motor | 0.5hp, 440v, 3ph |
Machine weight | 1500kg (Approx.) |
400 x 200 x 200 mm | 5 blocks per cycle | perday 3000 blocks |
400 x 200 x 150 mm | 6 blocks per cycle | per day 3600 blocks |
400 x 200 x 100 mm | 10 blocks per cycle | perday 6000 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 120000 blocks |
|
3.9/5
Rated by 22 Users