400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
Approx. Rs 3.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 3000 |
Brand/Make | Global |
Model/Type | Stationary |
Condition | New |
Block Type | Solid |
Brick Type | Hollow |
Usage/Application | Brick Making |
Raw Material | Conctrte |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Material | Concrete |
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
Approx. Rs 4 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 1000-1500 Blocks per hour |
Block Type | Hollow |
Brick Type | Solid |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Material | Concrete |
Brand/Make | Global |
Condition | New |
Global 1000 SHD With Conveyor
Specification:
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
Production Details: (10 hours)
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
About The Machine:
The 1000shd block making machine is a hydraulic machine which has the same production capabilities as the other machine, but produces a stronger block, due to the greater pound pressure applied by the hydraulic system.
The block manufacturer can also realize substantial savings by using less cement. . This machine is designed for the manufacturer with limited space, limited budget and the desire to achieve good quality, high volume of blocks, with the minimum cash outlay.
Approx. Rs 70,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 1920 Blocks Per Day |
Block Type | Solid |
Brick Type | Hollow |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Manual |
Material | Concrete |
Brand/Make | Global |
Condition | New |
Model/Type | Mobvable |
Vibrator cum manual operated concrete
block making machine (single)
no. Of operations : 50 - 55 per hour
vibrator motor : (1. 5hp, 1ph) or (1hp, 3ph)
machine weight : 500kg (approx. )
machine size : 6 cbm (approx. )
production per stroke
400 x 200 x 100 blocks 1 per stroke
400 x 200 x 150 blocks 1 per stroke
400 x 200 x 200 blocks 2 per stroke
*Your information is safe with us.
Approx. Rs 3.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Block Type | Solid |
Brick Type | Hollow |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Raw Material | Concrete |
Automation Grade | Semi Automatic |
Material | Concrete |
Brand/Make | Global |
Condition | New |
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
Approx. Rs 2.6 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Brand | Global |
Block Type | Solid |
Brick Type | Hollow, Solid, Paver |
Method | Hydraulic Pressure |
Automation Grade | Semi-Automatic |
Material | Concrete |
Color | Orange |
Capacity (bricks per hour) | 500-1000 |
Size | 2100 X 1275 X 1750 mm |
100 x 200 x 400 mold (4") | 6 blocks per cycle |
150 x 200 x 400 mold (6") | 4 blocks per cycle |
200 x 200 x 400 mold (8") | 3 blocks per cycle |
Approx. Rs 4 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brick Type | Hollow, Solid, Paver |
Brand | Global |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Color | Orange |
Capacity (bricks per hour) | 500-1000 |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
*Your information is safe with us.
Approx. Rs 2.6 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brick Type | Hollow, Paver, Solid |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Brand | Global |
Color | Orange |
Capacity (bricks per hour) | 500-1000 |
100 x 200 x 400 mold (4") | 6 blocks per cycle |
150 x 200 x 400 mold (6") | 4 blocks per cycle |
200 x 200 x 400 mold (8") | 3 blocks per cycle |
Approx. Rs 1.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 2400 Blocks Per Day |
Water Feeding System | Semi Automatic |
Block Type | Solid |
Brick Type | Solid |
Brand/Make | Global |
Model/Type | 860 S |
400 x 200 x 200 mm | 2 blocks per cycle | perday 1200 blocks |
400 x 200 x 150 mm | 3 blocks per cycle | per day 1500 blocks |
400 x 200 x 100 mm | 4 blocks per cycle | perday 2400 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 4800 blocks |
Approx. Rs 3.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brick Type | Hollow,Solid |
Method | Hydraulic Pressure |
Automation Grade | Semi-Automatic |
Warranty | 1 Year |
Brand | Global |
Capacity (bricks per hour) | 500-1000 |
Color | Orange |
GLOBAL 1000 SHD Hydraulic Operated Concrete Block Making Machine
100 x 200 x 400 mold (4") = 06 blocks per cycle
150 x 200 x 400 mold (6") = 04 blocks per cycle
200 x 200 x 400 mold (8") = 03 blocks per cycle
*Your information is safe with us.
Approx. Rs 4 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 3600 Blocks |
Block Type | Hollow |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Material | Concrete |
Model No. | 1000 SHD With Conveyor |
Brand/Make | Global |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Approx. Rs 4 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brick Type | Hollow |
Brand | Global |
Capacity | 2500 Blocks |
Automation Grade | Automatic |
Method | Hydraulic Pressure |
Model/Type | Stationary |
Condition | New |
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
Approx. Rs 3.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brick Type | Paver |
Brand | Global |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Color | Orange |
Capacity (bricks per hour) | 500-1000 |
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
*Your information is safe with us.
Approx. Rs 3.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Brand/Make | Global |
Block Type | Hollow |
Condition | New |
Warranty | 1 Year |
Automation Grade | semi auto |
Global 1000 SHD Without Conveyor
Specification:
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
Production Details:
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
About The Machine:
hese hydraulic operated concrete block making machines are fabricated by us in accordance with set industrial benchmarks. Quality being the corporate mantra for our organization, we check the quality of these machines on each stage of production. These machines are resistant to corrosion and produce the blocks of high strength. We offer these machines in strong packaging for their protection during the transportation.
|