400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
Approx. Rs 3.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Block Type | Solid |
Usage/Application | Brick Making |
Brick Type | Hollow |
Method | Hydraulic Pressure |
Raw Material | Conctrte |
Automation Grade | Semi Automatic |
Material | Concrete |
Capacity | 3000 |
Brand/Make | Global |
Model/Type | Stationary |
Condition | New |
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
Approx. Rs 1.55 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Block Type | Hollow, Ssolid and Paver |
Brick Type | Hollow, Solid and Paver |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Power | 5Hp |
Material | Concrete |
Brand/Make | Global |
Condition | New |
Global 860GSpecification:
Power Required | 5 Hp |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5Hp, 440V, 3Ph |
Hydraulic pump motor | 3Hp, 440V, 3Ph |
Travel motor | 0.5Hp, 440V, 3Ph |
Machine weight | 1500Kg (Approx.) |
Cubic space occupied by the machine | 1700 X 1275 X 1700 Mm |
Production Details: (10 hours)
400 x 200 x 200 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 150 mm | 5 blocks per cycle | per day 3000 blocks |
400 x 200 x 100 mm | 8 blocks per cycle | perday 4800 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 10000 blocks |
About The Machine:
This is an Hydraulic Concrete Block Making Machine on wheels. It will lay blocks on a concrete floor and move to the next position. This process eliminates the need for wood or steel pallets. The mould and ram are moved by hydraulic cylinders, which creates a much stronger block and the block maker can use less cement. Any type of blocks can be produced with consistent quality by affixing the desired mould. Several standard moulds are readily available. Custom moulds can be produced. This machine applies pressure of 2000 PSI. This machine can be used to produce hollow block, solid blocks, bricks galore and interlocking pavers.
Approx. Rs 3.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brick Raw Material | Concrete |
Automation Grade | Semi-Automatic |
Block Type | Hollow |
Brand | Global |
Brick Type | Holloe , Solid |
Material | Concrete |
Capacity (bricks per hour) | 500-1000 |
Method | Hydraulic Pressure |
Color | Orange |
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
*Your information is safe with us.
Approx. Rs 4 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brick Type | Paver, Hollow, Solid |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Brand | Global |
Capacity (bricks per hour) | 500-1000 |
Color | Orange |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Approx. Rs 4 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Block Type | Hollow |
Brand | Global |
Usage/Application | Brick Making |
Brick Type | Hollow , Solid |
Raw Material | Concrete |
Capacity | 2500 Blocks |
Material | Concrete |
Method | Hydraulic Pressure |
Model/Type | Stationary |
Condition | New |
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
Approx. Rs 2.6 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brick Type | Hollow, Paver, Solid |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Brand | Global |
Color | Orange |
Capacity (bricks per hour) | 500-1000 |
100 x 200 x 400 mold (4") | 6 blocks per cycle |
150 x 200 x 400 mold (6") | 4 blocks per cycle |
200 x 200 x 400 mold (8") | 3 blocks per cycle |
*Your information is safe with us.
Approx. Rs 1.65 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Block Type | Hollow, Solid and Paver |
Capacity | 6000 Blocks Per Day |
Usage/Application | Brick Making |
Brick Type | Hollow, Solid and Paver |
Raw Material | Concrete |
Automation Grade | Semi Automatic |
Power | 7Hp |
Material | Concrete |
Model No. | 1000 SHD With Conveyor |
Method | Hydraulic Pressure |
Brand/Make | Global |
No. Of Operations | 50 - 60 per hour |
Vibro Motor | 2hp, 440v, 3ph |
Hydraulic Pump Motor | 5hp, 440v, 3ph |
Travel Motor | 0.5hp, 440v, 3ph |
Machine weight | 1500kg (Approx.) |
400 x 200 x 200 mm | 5 blocks per cycle | perday 3000 blocks |
400 x 200 x 150 mm | 6 blocks per cycle | per day 3600 blocks |
400 x 200 x 100 mm | 10 blocks per cycle | perday 6000 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 120000 blocks |
Approx. Rs 3.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Brick Type | Hollow,Solid |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Brand | Global |
Capacity (bricks per hour) | 500-1000 |
Color | Orange |
GLOBAL 1000 SHD Hydraulic Operated Concrete Block Making Machine
100 x 200 x 400 mold (4") = 06 blocks per cycle
150 x 200 x 400 mold (6") = 04 blocks per cycle
200 x 200 x 400 mold (8") = 03 blocks per cycle
Approx. Rs 2.6 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Brick Type | Solid, Paver, Hollow |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Brand | Global |
Block Type | Solid |
Material | Concrete |
Color | Orange |
Size | 2100 X 1275 X 1750 mm |
Capacity (bricks per hour) | 500-1000 |
100 x 200 x 400 mold (4") | 6 blocks per cycle |
150 x 200 x 400 mold (6") | 4 blocks per cycle |
200 x 200 x 400 mold (8") | 3 blocks per cycle |
*Your information is safe with us.
Approx. Rs 1.6 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Water Feeding System | Semi Automatic |
Block Type | Solid |
Brick Type | Solid |
Model/Type | 860 S |
Brand/Make | Global |
Capacity | 2400 Blocks Per Day |
400 x 200 x 200 mm | 2 blocks per cycle | perday 1200 blocks |
400 x 200 x 150 mm | 3 blocks per cycle | per day 1500 blocks |
400 x 200 x 100 mm | 4 blocks per cycle | perday 2400 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 4800 blocks |
Approx. Rs 3.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Block Type | Hollow |
Brand/Make | Global |
Condition | New |
Warranty | 1 Year |
Automation Grade | semi auto |
Global 1000 SHD Without Conveyor
Specification:
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
Production Details:
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
About The Machine:
hese hydraulic operated concrete block making machines are fabricated by us in accordance with set industrial benchmarks. Quality being the corporate mantra for our organization, we check the quality of these machines on each stage of production. These machines are resistant to corrosion and produce the blocks of high strength. We offer these machines in strong packaging for their protection during the transportation.
Approx. Rs 3.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Block Type | Solid |
Brick Type | Hollow |
Usage/Application | Brick Making |
Raw Material | Concrete |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Material | Concrete |
Brand/Make | Global |
Condition | New |
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
|