No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
Approx. Rs 4 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Block Type | Solid |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Material | Concrete |
Automatic Grade | Semi-Automatic |
Design | Standard |
Capacity | 3600 Blocks Per Day |
Brand | Global |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Approx. Rs 4 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brick Type | Solid, Hollow |
Capacity | 1000-1500 Blocks per hour |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Brand | Global |
Block Type | Solid |
Usage/Application | Brick Making |
Material | Concrete |
Capacity (bricks per hour) | 500-1000 |
Color | Orange |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Approx. Rs 4 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Block Type | Solid |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Material | Concrete |
Automatic Grade | Semi-Automatic |
Design | Standard |
Capacity | 3600 Blocks Per Day |
Brand | Global |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
*Your information is safe with us.
Approx. Rs 3.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Material | Concrete |
Brick Type | Hollow and Solid |
Block Type | Hollow and Solid |
Usage/Application | Brick Making |
Automation Grade | Semi-Automatic |
Power | 7HP |
Method | Hydraulic Pressure |
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
Approx. Rs 4 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Model Name/Number | 1000 SHD With Conveyor |
Brick Type | Hollow and Solid |
Raw Material | Concrete |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Block Type | Hollow and Solid |
Warranty | 1 Year |
Weight | 1000KG Approx |
Global 1000 SHD With Conveyor
Specification:
No. Of operations |
50 - 60 per hour |
Vibro motor |
1.5HP, 440/220V, 3PH |
Hydraulic pump motor |
7.5HP, 440/220V, 3PH |
Conveyor motor |
1 hp, 440/220v, 3ph |
Machine weight |
1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) |
10/CBM |
Production Details: (10 hours)
400 x 200 x 200 mm |
3 blocks per cycle |
perday 1800 blocks |
400 x 200 x 150 mm |
4 blocks per cycle |
perday 2400 blocks |
400 x 200 x 100 mm |
6 blocks per cycle |
perday 3600 blocks |
200 x 100 x 90 mm |
12 blocks per cycle |
perday 5000 blocks |
About The Machine:
The 1000shd Hydraulic Concrete Block Making Machine is a hydraulic machine which has the same production capabilities as the other machine, but produces a stronger block, due to the greater pound pressure applied by the hydraulic system.
The block manufacturer can also realize substantial savings by using less cement. . This machine is designed for the manufacturer with limited space, limited budget and the desire to achieve good quality, high volume of blocks, with the minimum cash outlay.
|
3.9/5
Rated by 22 Users